Business Type | Manufacturer, Supplier & Exporter |
Legal Status of Firm | Proprietorship Firm |
Location Type | SEMI-URBAN |
Building Infrastructure | Permanent |
Size of Premises | 3600 square feet |
Annual Turnover | Rs. 20 - 25 Crore |
Export Percentage | 40-60% |
Total Number of Employees | Upto 10 People |
No. of Research / QC Staff | 1 - 5 People |
No. of Engineers and Technicians | 6 - 25 People |
No. of Skilled Staff | 6 - 25 People |
No. of Semi-skilled Staff | 26 - 45 People |
Quality Measures / Testing Facilities | Yes |
Banker | HDFC BANK LTD |
DGFT / IE Code | 2409006329 |
GST No. | 24AVNPP6233CIZN |
Customized Packaging | Yes |
Year of Establishment | 2009 |
No of Production Lines | 1 |
Export Markets | Worldwide |
Monthly Production Capacity | As per customers' requirements and our schedule |
Primary Competitive Advantages |
|
Chilly Cutter | Potato Peeler | Cheese Grater |
Lemon Squeezer | SS Slicer | Sumo Knife |
Coconut Scraper | Apple Cutter | Fruit Fork |
Cutlery Set | Gas Lighter | Potato Masher |
Vegetable Cutting Knife | Stainless Steel Beater | Bottle Opener and Tin Cutter |
Fix Mixi/Spring Mixi | 3 in 1 Peeler Grater | Pizza and Pastry Cutter |
Dry Fruit Slicer | Onion Chopper | Banana Slicer |
Multi Purpose Adjustable Slicer | Fruit Juicer/Orange Juicer | Peeler and Slicer (2 in 1) |
We are dealing in Minimum of 200 Pieces or 10000 INR order.